Il CENELEC è stato costituito nel 1973 dalla fusione di CENELCOM e CENEL ed è un’organizzazione senza scopo di lucro di diritto belga.
Il CENELEC funge da piattaforma di esperti per lo sviluppo di norme europee (EN) che facilitano il commercio mondiale eliminando le barriere commerciali, promuovendo la crescita economica e aprendo nuovi mercati. Uno degli obiettivi del CENELEC è quello di concordare specifiche comuni per realizzare le esigenze dell’industria, soddisfare le aspettative dei consumatori e creare norme richieste dal mercato, oltre che norme armonizzate, che supportano la legislazione europea.

La piattaforma giusta per partecipare allo sviluppo di norme internazionali...
… perché le norme europee verranno adottate nel corpus normativo nazionale.
Il CENELEC è un’organizzazione senza scopo di lucro di diritto belga ed è, insieme al CEN e all’ETSI, una delle organizzazioni europee di normazione (OEN). Il CENELEC crea l’accesso al mercato a livello europeo, ma anche internazionale, e adotta norme internazionali, quando possibile, attraverso la sua stretta collaborazione con la Commissione elettrotecnica internazionale (CEI) nel quadro di accordi appropriati.
Il CES è il comitato nazionale svizzero nel CENELEC.
Nuovi progetti di normazione
All’interno del CENELEC, il Bureau Technique (BT) decide se approvare una proposta di normazione e avviare il relativo progetto.
Processi di votazione
Ai Paesi spetta un diverso numero di voti nel contesto delle votazioni ponderate che avvengono in seno al CENELEC. La Svizzera ha lo stesso numero di voti di Austria, Svezia e Bulgaria. Al CENELEC, un documento è considerato adottato se il 71,00% o più dei voti ponderati espressi (escluse le astensioni) è a favore.
Comitati Tecnici CENELEC
Comitato | Settore specialistico | Organismo nazionale corrispondente |
---|---|---|
TC 2 | Rotating machinery | TK 2 |
TC 7X | Overhead electrical conductors | TK 7 |
TC 8X | System aspects of electrical energy supply | TK 8 |
TC 9X | Electrical and electronic applications for railways | TK 9 |
SC 9XA | Communication, signalling and processing systems | TK 9 |
SC 9XB | Eletrical, electronic and electromechanical material on board rolling stock, including associated software | TK 9 |
SC 9XC | Electric supply and earthing systems for public transport equipment and ancillary apparatus (fixed installations) | TK 9 |
TC 11 | Overhead electrical lines exceeding 1 kV a.c. (1,5 kV d.c.) | TK 11 |
TC 13 | Electrical energy measurement and control | TK 13 |
TC 14 | Power transformers | TK 14 |
TC 17AC | High-voltage switchgear and controlgear | TK 17AC |
TC 18X | Electrical installations of ships and of mobile and fixed offshore units | |
SC 18XC | Subsea equipment | |
TC 20 | Electric cables | TK 20 |
TC 21X | Secondary cells and batteries | TK 21 |
TC 22X | Power electronics | TK 22 |
TC 23BX | Switches, boxes and enclosures for household and similar purposes, plugs and socket outlets for d.c. and for the charging of electrical vehicles including their connectors | UK 23B |
TC 23E | Circuit breakers and similar devices for household and similar applications | UK 23E |
TC 23H | Plugs, Socket-outlets and Couplers for industrial and similar applications, and for Electric Vehicles | UK 23B |
TC 26A | Electric arc welding equipment | TK 26 |
TC 26B | Electric resistance welding | TK 26 |
TC 31 | Electrical apparatus for potentially explosive atmospheres | TK 31 |
SC 31-1 | Installation rules | TK 31 |
SC 31-2 | Flameproof enclosures ”d” | TK 31 |
SC 31-3 | Intrinsically safe apparatus and systems ”i” | TK 31 |
SC 31-4 | Increased safety ”e” | TK 31 |
SC 31-5 | Apparatus type of protection ”n” | TK 31 |
SC 31-7 | Pressurization and other techniques | TK 31 |
SC 31-8 | Electrostatic painting and finishing equipment | TK 31 |
SC 31-9 | Electrical apparatus for the detection and measurement of combustible gases to be used in industrial and commercial potentially explosive atmospheres | TK 31 |
TC 34 | Lamps and related equipment | TK 34 |
TC 36A | Insulated bushings | UK 36A |
TC 37A | Low voltage surge protective devices | TK 37 |
TC 38 | Instrument transformers | TK 38 |
TC 40XA | Capacitors and EMI suppression components | TK 40 |
TC 40XB | Resistors | TK 40 |
TC 44X | Safety of machinery: electrotechnical aspects | TK 44 |
TC 45AX | Instrumentation, control and electrical systems of nuclear facilities | TK 45 |
TC 45B | Radiation protection instrumentation | TK 45 |
TC 46X | Communication cables | TK 46 |
SC 46XA | Coaxial cables | TK 46 |
SC 46XC | Multicore, multipair and quad data communication cables | TK 46 |
TC 55 | Winding wires | |
TC 57 | Power systems management and associated information exchange | TK 57 |
TC 59X | Performance of household and similar electrical appliances | TK 59 |
TC 61 | Safety of household and similar electrical appliances | TK 61 |
TC 62 | Electrical equipment in medical practice | TK 62 |
TC 64 | Electrical installations and protection against electric shock | TK 64 |
TC 65X | Industrial-process measurement, control and automation | TK 65 |
TC 69X | Electrical systems for electric road vehicles | TK 69 |
TC 72 | Automatic controls for household use | TK 72 |
TC 76 | Optical radiation safety and laser equipment | TK 76 |
TC 78 | Equipment and tools for live working | TK 78 |
TC 79 | Alarm systems | TK 79 |
TC 81X | Lightning protection | TK 81 |
TC 82 | Solar photovoltaic energy systems | TK 82 |
TC 85X | Measuring equipment for electrical and electromagnetic quantities | TK 85 |
TC 86A | Optical fibres and optical fibre cables | TK 86 |
TC 86BXA | Fibre optic interconnect, passive and connectorised components | TK 86 |
TC 88 | Wind turbines | TK 88 |
TC 94 | Relays | TK 94 |
TC 95X | Measuring relays and protection equipment | TK 95 |
TC 99X | Power installations exceeding 1 kV a.c. (1,5 kV d.c.) | TK 99 |
TC 100X | Audio, video and multimedia systems and equipment and related sub-systems | TK 100 |
TC 106X | Electromagnetic fields in the human environment | TK 106 |
TC 107X | Process management for avionics | |
TC 108X | Safety of electronic equipment within the fields of Audio/Video, Information Technology and Communication Technology | TK 108 |
TC 111X | Environment | TK 111 |
TC 116 | Safety of motor-operated electric tools | TK 116 |
TC 121A | Low-voltage switchgear and controlgear | TK 121A |
TC 204 | Safety of electrostatic painting and finishing equipment | TK 31 |
TC 205 | Home and Building Electronic Systems (HBES) | TK 205 |
SC 205A | Mains communicating systems | TK 77B/C |
TC 209 | Cable networks for television signals, sound signals and interactive services | AG 209 |
TC 210 | Electromagnetic Compatibility (EMC) | TK 77B/C |
TC 213 | Cable management systems | UK 23A |
TC 215 | Electrotechnical aspects of telecommunication equipment | TK 215 |
TC 216 | Gas detectors | TK 31 |
BTTF 62-3 | Operation of electrical installations | TK 99 |
BTTF 69-3 | Road traffic signal systems | TK BT |
BTTF 116-2 | Alcohol interlocks | TK BT |
BTTF 133-1 | Sound systems for emergency purposes which are not part of fire detection and alarm systems | TK 79 |
BTTF 142-1 | Product requirements for low voltage cold cathode and LED installations | TK 34 |
BTTF 146-1 | Losses of small transformers : methods of measurement, marking and other requirements related to eco-design regulation | TK 96 |
BTWG 143-2 | ENTSO-E standardization activities | TK 8 |
Strumento di e-learning per PMI
Il CEN-CENELEC Tool è disponibile in 23 lingue e gratuitamente accessibile.
Webinar / Eventi
Al fine di promuovere e supportare la comprensione e il trasferimento di know-how, si offrono eventi e webinar gratuiti.